Description
Nominal Pipe Size |
I.D. | O.D. |
Nominal Pipe Size |
I.D. | O.D. |
1/2″ | 27/32″ | 1 7/8″ | 22″ | 22″ | 26″ |
3/4″ | 1 1/16″ | 2 1/4″ | 24″ | 24″ | 28 1/4″ |
1″ | 1 5/16″ | 2 5/8″ | 26″ | 26″ | 30 1/2″ |
1 1/4″ | 1 21/32″ | 3″ | 28″ | 28″ | 32 3/4″ |
1 1/2″ | 1 29/32″ | 3 3/8″ | 30″ | 30″ | 34 3/4″ |
2″ | 2 3/8″ | 4 1/8″ | 32″ | 32″ | 37″ |
2 1/2″ | 2 7/8″ | 4 7/8″ | 34″ | 34″ | 39″ |
3″ | 3 1/2″ | 5 3/8″ | 36″ | 36″ | 41 1/4″ |
3 1/2″ | 4″ | 6 3/8″ | 38″ | 38″ | 43 5/8″ |
4″ | 4 1/2″ | 6 7/8″ | 40″ | 40″ | 45 5/8″ |
4 1/2” | 5″ | 7″ | 42″ | 42″ | 48″ |
5″ | 5 9/16″ | 7 3/4″ | 46″ | 46″ | 52 1/8″ |
6″ | 6 5/8″ | 8 3/4″ | 48″ | 48″ | 54 1/2″ |
7” | 7 5/8″ | 10″ | 50″ | 50″ | 56 1/2″ |
8″ | 8 5/8″ | 11″ | 52″ | 52″ | 58 3/4″ |
10″ | 10 3/4″ | 13 3/8″ | 54″ | 54″ | 61″ |
12″ | 12 3/4″ | 16 1/8″ | 60″ | 60″ | 67 1/2″ |
14″ | 14″ | 17 3/4″ | 66″ | 66″ | 74 1/4″ |
15” | 15″ | 19″ | 72″ | 72″ | 80 3/4″ |
16″ | 16″ | 20 1/4″ | 84” | 84” | 93 1/2″ |
18″ | 18″ | 21 5/8″ | 96” | 96” | 106 1/4″ |
20″ | 20″ | 23 7/8″ |
|
|
|
Additional information
Nominal Pipe Size | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 3 1/2", 4", 4 1/2”, 5", 6", 7”, 8", 10", 12", 14", 15”, 16", 18", 20" |
---|