Series A Dimensions for 24″ and up
Description
Series A Dimensions for 24″ and up
Nominal Pipe Size | I.D. | O.D. | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle |
1/2″ | 13/16″ | 3 1/2″ | 4 | 5/8″ | 2 3/8″ |
3/4″ | 1 1/16″ | 3 7/8″ | 4 | 5/8″ | 2 3/4″ |
1″ | 1 5/16″ | 4 1/4″ | 4 | 5/8″ | 3 1/8″ |
1 1/4″ | 1 5/8″ | 4 5/8″ | 4 | 5/8″ | 3 1/2″ |
1 1/2″ | 1 7/8″ | 5″ | 4 | 5/8″ | 3 7/8″ |
2″ | 2 3/8″ | 6″ | 4 | 3/4″ | 4 3/4″ |
2 1/2″ | 2 7/8″ | 7″ | 4 | 3/4″ | 5 1/2″ |
3″ | 3 1/2″ | 7 1/2″ | 4 | 3/4″ | 6″ |
3 1/2″ | 4″ | 8 1/2″ | 8 | 3/4″ | 7″ |
4″ | 4 1/2″ | 9″ | 8 | 3/4″ | 7 1/2″ |
5″ | 5 9/16″ | 10″ | 8 | 7/8″ | 8 1/2″ |
6″ | 6 5/8″ | 11″ | 8 | 7/8″ | 9 1/2″ |
8″ | 8 5/8″ | 13 1/2″ | 8 | 7/8″ | 11 3/4″ |
10″ | 10 3/4″ | 16″ | 12 | 1″ | 14 1/4″ |
12″ | 12 3/4″ | 19″ | 12 | 1″ | 17″ |
14″ | 14″ | 21″ | 12 | 1 1/8″ | 18 3/4″ |
16″ | 16″ | 23 1/2″ | 16 | 1 1/8″ | 21 1/4″ |
18″ | 18″ | 25″ | 16 | 1 1/4″ | 22 3/4″ |
20″ | 20″ | 27 1/2″ | 20 | 1 1/4″ | 25″ |
22″ | 22″ | 29 1/2″ | 20 | 1 3/8″ | 27 1/4″ |
24″ | 24″ | 32″ | 20 | 1 3/8″ | 29 1/2″ |
26″ | 26″ | 34 1/4″ | 24 | 1 3/8″ | 31 3/4″ |
28″ | 28″ | 36 1/2″ | 28 | 1 3/8″ | 34″ |
30″ | 30″ | 38 3/4″ | 28 | 1 3/8″ | 36″ |
32″ | 32″ | 41 3/4″ | 28 | 1 5/8″ | 38 1/2″ |
34″ | 34″ | 43 3/4″ | 32 | 1 5/8″ | 40 1/2″ |
36″ | 36″ | 46″ | 32 | 1 5/8″ | 42 3/4″ |
38″ | 38″ | 48 3/4″ | 32 | 1 5/8″ | 45 1/4″ |
40″ | 40″ | 50 3/4″ | 36 | 1 5/8″ | 47 1/4″ |
42″ | 42″ | 53″ | 36 | 1 5/8″ | 49 1/2″ |
44″ | 44″ | 55 1/4″ | 40 | 1 5/8″ | 51 3/4″ |
46″ | 46″ | 57 1/4″ | 40 | 1 5/8″ | 53 3/4″ |
48″ | 48″ | 59 1/2″ | 44 | 1 5/8″ | 56″ |
50″ | 50″ | 61 3/4″ | 44 | 1 7/8″ | 58 1/4″ |
52″ | 52″ | 64″ | 44 | 1 7/8″ | 60 1/2″ |
54″ | 54″ | 66 1/4″ | 44 | 1 7/8″ | 62 3/4″ |
60″ | 60″ | 73″ | 52 | 1 7/8″ | 69 1/4″ |
66″ | 66″ | 80″ | 52 | 1 7/8″ | 76″ |
72″ | 72″ | 86 1/2″ | 60 | 1 7/8″ | 82 1/2″ |
84″ | 84″ | 99 3/4″ | 64 | 2 1/8″ | 95 1/2″ |
96″ | 96″ | 113 1/4″ | 68 | 2 3/8″ | 108 1/2″ |
Additional information
Nominal Pipe Size | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 3 1/2", 4", 5", 6", 8", 10", 12", 14", 16", 18", 20", 22", 24", 26", 28", 30", 32", 34", 36", 38", 40", 42", 44", 46", 48", 50", 52", 54", 60", 66", 72", 84", 96" |
---|