Description
Nominal Pipe Size |
I.D. | O.D. |
Nominal Pipe Size |
I.D. | O.D. |
1/2″ | 27/32″ | 2 1/8″ | 8″ | 8 5/8″ | 12 1/8″ |
3/4″ | 1 1/16″ | 2 5/8″ | 10″ | 10 3/4″ | 14 1/4″ |
1″ | 1 5/16″ | 2 7/8″ | 12″ | 12 3/4″ | 16 5/8″ |
1 1/4″ | 1 21/32″ | 3 1/4″ | 14″ | 14″ | 19 1/8″ |
1 1/2″ | 1 29/32″ | 3 3/4″ | 15″ | 15″ | 20 1/8″ |
2″ | 2 3/8″ | 4 3/8″ | 16″ | 16″ | 21 1/4″ |
2 1/2″ | 2 7/8″ | 5 1/8″ | 18″ | 18″ | 23 1/2″ |
3″ | 3 1/2″ | 5 7/8″ | 20″ | 20″ | 25 3/4″ |
3 1/2″ | 4″ | 6 1/2″ | 22″ | 22″ | 27 5/8″ |
4″ | 4 1/2″ | 7 1/8″ | 24″ | 24″ | 30 1/2″ |
4 1/2″ | 5″ | 7 5/8″ | 30″ | 30″ | 37 1/2″ |
5″ | 5 9/16″ | 8 1/2″ | 36″ | 36″ | 44″ |
6″ | 6 5/8″ | 9 7/8″ | 42″ | 42″ | 50 3/4″ |
7″ | 7 5/8″ | 10 7/8″ | 48″ | 48″ | 58 3/4″ |
Additional information
Nominal Pipe Size | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 3 1/2", 4", 4 1/2", 5", 6", 7" |
---|