155F-6
Orientation: ELBOW
End 1 Type: MSAE
End 1 Size: 3/8
End 2 Type: MSAE
End 2 Size: 3/8
Description
| Connection 3 Type: | NA |
| Connection 2 Type: | Flare |
| Connection 2 Tube Outside Diameter: | 3/8 inch |
| Connection 2 Thread Size: | 5/8-18 inch |
| Connection 3 Thread Size: | NA |
| Connection 1 Type: | Flare |
| Connection 1 Tube Outside Diameter: | 3/8 inch |
| Connection 1 Thread Size: | 5/8-18 inch |
| Product Style: | Flare to Flare |
| Connection 3 Tube Outside Diameter: | NA |
| Division: | Fluid System Connectors Division |
| Brand: | Parker |
| Technology: | Fluid & Gas Handling |
| Minimum Operating Temperature: | -65 °F, -53 °C |
| Maximum Operating Temperature: | 250 °F, 121 °C |
| Maximum Operating Pressure: | 2800 psi, 1,000 psi, 193 bar, 68.9 bar |
| Tube Material: | Copper, Aluminum, brass, Welded Steel Hydraulic tubing that can be flared |
| Media: | Water, Air, Inert and Non-combustible Gasses, Flammable Liquid, Freon |
| Application: | Pumps, Gas Grills, Coffee Makers, Adapters, Adapters, Fuels, Natural Gas, Propane, Refrigerant Lines |
| Specifications Met: | SAE J512, SAE J513 |
| Body Material: | Brass |
| Nut Material: | Brass |
| O-Ring Material: | Fluorocarbon |
| Shape: | 90° Forged Elbow |
