48F-12-12
3/4″ Flare to 3/4″ Male Thread Connector
Orientation: STRAIGHT
End 1 Type: MSAE
End 1 Size: 3/4
End 2 Type: MNPT
End 2 Size: 3/4
Description
| Connection 2 Tube Outside Diameter: | NA |
| Connection 1 Tube Outside Diameter: | 3/4 inch |
| Connection 3 Thread Size: | NA |
| Connection 3 Type: | NA |
| Connection 2 Thread Size: | 3/4 inch |
| Connection 1 Type: | Flare |
| Connection 2 Type: | Male Pipe |
| Connection 1 Thread Size: | 1-1/16-14 inch |
| Connection 3 Tube Outside Diameter: | NA |
| Product Style: | Flare to Pipe |
| Brand: | Parker |
| Technology: | Fluid & Gas Handling |
| Division: | Fluid System Connectors Division |
| Minimum Operating Temperature: | -65 °F, -53 °C |
| Maximum Operating Temperature: | 250 °F, 121 °C |
| Maximum Operating Pressure: | 550 psi, 37.9 bar |
| Tube Material: | Copper, Aluminum, brass, Welded Steel Hydraulic tubing that can be flared |
| Media: | Water, Air, Inert and Non-combustible Gasses, Flammable Liquid, Freon |
| Application: | Adapters, Fuels, Natural Gas, Propane, Refrigerant Lines |
| Specifications Met: | SAE J512, SAE J513 |
| Body Material: | Brass |
| Nut Material: | Brass |
| O-Ring Material: | Fluorocarbon |
| Shape: | Connector |
